KS PIPE °ü¸®                ANIS PIPE   SUS PIPE  
15 20 25 32 40 50 65 80 90 100 125 150 200 250 300 350 400 450 500 550 600 
ÀçÁú±¸ºÐȣĪ(A)½ºÄÉÁìµÎ²²´ÜÀ§Áß·®6mÁß·®12mÁß·®StandardNO
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 104.00158.400316.8KS & JIS 288
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 206.50255.000510KS & JIS 289
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 409.30301.200602.4KS & JIS 290
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 8015.10573.0001146KS & JIS 291
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 16028.601026.0002052KS & JIS 292
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 54.00189.000378KS & JIS 293
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 104.50212.400424.8KS & JIS 294
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 206.50304.800609.6KS & JIS 295
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 4010.30477.600955.2KS & JIS 296
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 8017.40786.0001572KS & JIS 297
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H300 16033.301428.0002856KS & JIS 298
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H350 4011.10575.4001150.8KS & JIS 299
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H350 8019.00960.0001920KS & JIS 300
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H350 16035.701716.0003432KS & JIS 301
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H400 4012.70750.0001500KS & JIS 302
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H400 8021.401242.0002484KS & JIS 303
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H400 16040.502232.0004464KS & JIS 304
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H450 4014.30954.0001908KS & JIS 305
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H450 8023.801554.0003108KS & JIS 306
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H450 16045.202802.0005604KS & JIS 307
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H500 4015.101122.0002244KS & JIS 308
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H500 8026.201896.0003792KS & JIS 309
kg/mkg/6mkg/12m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ANSI PIPE Áß·®Ç¥ ¢Ñ ANSI  KS  JIS  ¸¸µçÀÌ¢ÑÃÖÁß±¸