KS PIPE °ü¸®                ANIS PIPE   SUS PIPE  
15 20 25 32 40 50 65 80 90 100 125 150 200 250 300 350 400 450 500 550 600 
ÀçÁú±¸ºÐȣĪ(A)½ºÄÉÁìµÎ²²´ÜÀ§Áß·®6mÁß·®12mÁß·®StandardNO
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H100 406.0097.800195.6KS & JIS 266
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H100 808.60136.800273.6KS & JIS 267
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H100 16013.50204.600409.2KS & JIS 268
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 52.8057.720115.44KS & JIS 269
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 103.4069.600139.2KS & JIS 270
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 205.00101.400202.8KS & JIS 271
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 406.60132.000264KS & JIS 272
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 809.50186.000372KS & JIS 273
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H125 16015.90296.400592.8KS & JIS 274
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 50.8068.400136.8KS & JIS 275
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 103.4082.800165.6KS & JIS 276
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 205.00120.600241.2KS & JIS 277
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 407.10168.600337.2KS & JIS 278
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 8011.00255.000510KS & JIS 279
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H150 16018.20401.400802.8KS & JIS 280
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 52.8090.000180KS & JIS 281
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 104.00127.800255.6KS & JIS 282
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 206.50205.200410.4KS & JIS 283
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 408.20256.800513.6KS & JIS 284
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 8012.70388.800777.6KS & JIS 285
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H200 16023.00666.0001332KS & JIS 286
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H250 53.40135.000270KS & JIS 287
kg/mkg/6mkg/12m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ANSI PIPE Áß·®Ç¥ ¢Ñ ANSI  KS  JIS  ¸¸µçÀÌ¢ÑÃÖÁß±¸