KS PIPE °ü¸®                ANIS PIPE   SUS PIPE  
15 20 25 32 40 50 65 80 90 100 125 150 200 250 300 350 400 450 500 550 600 
ÀçÁú±¸ºÐȣĪ(A)½ºÄÉÁìµÎ²²´ÜÀ§Áß·®6mÁß·®12mÁß·®StandardNO
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H25 102.8013.14026.28KS & JIS 222
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H25 203.0013.98027.96KS & JIS 223
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H25 403.4015.66031.32KS & JIS 224
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H25 804.5019.98039.96KS & JIS 225
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H25 1606.4026.58053.16KS & JIS 226
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 51.6510.20020.4KS & JIS 227
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 102.8016.80033.6KS & JIS 228
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 203.0017.94035.88KS & JIS 229
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 403.6021.18042.36KS & JIS 230
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 804.9027.84055.68KS & JIS 231
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H32 1606.4034.92069.84KS & JIS 232
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 51.6511.64023.28KS & JIS 233
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 102.8019.26038.52KS & JIS 234
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 203.0020.58041.16KS & JIS 235
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 403.7024.96049.92KS & JIS 236
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 805.1033.36066.72KS & JIS 237
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H40 1607.1044.34088.68KS & JIS 238
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H50 51.6514.58029.16KS & JIS 239
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H50 102.8024.36048.72KS & JIS 240
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H50 203.5030.00060KS & JIS 241
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H50 403.9033.18066.36KS & JIS 242
SUS309, 309S, 310, 310S, 316, 316H, 316L, 317, 317L, 347, 347H50 805.5045.48090.96KS & JIS 243
kg/mkg/6mkg/12m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ANSI PIPE Áß·®Ç¥ ¢Ñ ANSI  KS  JIS  ¸¸µçÀÌ¢ÑÃÖÁß±¸